Reconstruct the boundary face in case of 4th and 5th order higher order face state reconstruction method. Since the limited information is available at the boundaries, the boundary face is limiter to 3rd order accurate and is reconstructed using MUSCL Scheme even when rest of the domain is using WENO or PPM
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | private | :: | ppm_flag | = | 0 | Flag to check if reconstruction is required |
|
integer, | private | :: | switch_L | = | 1 | Limiter switch |
|
integer, | private | :: | imx | ||||
integer, | private | :: | jmx | ||||
integer, | private | :: | kmx | ||||
integer, | private | :: | n_var |
Call reconstruction based on the flag and boundary condition
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(-2:dims%imx+2, -2:dims%jmx+2, -2:dims%kmx+2, 1:dims%n_var) | :: | qp | ||
type(controltype), | intent(in) | :: | control | |||
type(schemetype), | intent(in) | :: | scheme | |||
type(boundarytype), | intent(in) | :: | bc | |||
type(extent), | intent(in) | :: | dims |
Reconstruct state at the IMIN boundary face with MUSCL scheme
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(-2:imx+2, -2:jmx+2, -2:kmx+2, 1:n_var) | :: | qp | ||
type(schemetype), | intent(in) | :: | scheme | |||
type(boundarytype), | intent(in) | :: | bc |
Reconstruct state at the IMAX boundary face with MUSCL scheme
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(-2:imx+2, -2:jmx+2, -2:kmx+2, 1:n_var) | :: | qp | ||
type(schemetype), | intent(in) | :: | scheme | |||
type(boundarytype), | intent(in) | :: | bc |
Reconstruct state at the JMIN boundary face with MUSCL scheme
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(-2:imx+2, -2:jmx+2, -2:kmx+2, 1:n_var) | :: | qp | ||
type(schemetype), | intent(in) | :: | scheme | |||
type(boundarytype), | intent(in) | :: | bc |
Reconstruct state at the JMAX boundary face with MUSCL scheme
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(-2:imx+2, -2:jmx+2, -2:kmx+2, 1:n_var) | :: | qp | ||
type(schemetype), | intent(in) | :: | scheme | |||
type(boundarytype), | intent(in) | :: | bc |
Reconstruct state at the KMIN boundary face with MUSCL scheme
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(-2:imx+2, -2:jmx+2, -2:kmx+2, 1:n_var) | :: | qp | ||
type(schemetype), | intent(in) | :: | scheme | |||
type(boundarytype), | intent(in) | :: | bc |
Reconstruct state at the KMAX boundary face with MUSCL scheme
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(-2:imx+2, -2:jmx+2, -2:kmx+2, 1:n_var) | :: | qp | ||
type(schemetype), | intent(in) | :: | scheme | |||
type(boundarytype), | intent(in) | :: | bc |