Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=wp), | public | :: | density_inf | = | 1.2 | Read freestream Density from control file |
|
real(kind=wp), | public | :: | x_speed_inf | = | 100.0 | Read freestream U from control file |
|
real(kind=wp), | public | :: | y_speed_inf | = | 0.0 | Read freestream V from control file |
|
real(kind=wp), | public | :: | z_speed_inf | = | 0.0 | Read freestream W from control file |
|
real(kind=wp), | public | :: | pressure_inf | = | 101325 | Read freestream Pressure from control file |
|
real(kind=wp), | public | :: | tk_inf | = | 0.0 | Read freestream turbulent kinetic energy rate from control file |
|
real(kind=wp), | public | :: | tw_inf | = | 0.0 | Read freestream turbulent dissipation rate from control file |
|
real(kind=wp), | public | :: | te_inf | = | 0.0 | Read freestream turbulent dissipation from control file |
|
real(kind=wp), | public | :: | tv_inf | = | 0.0 | Read freestream turbulent viscosity(SA) from control file |
|
real(kind=wp), | public | :: | tkl_inf | = | 0.0 | Read freestream kL variable from control file |
|
real(kind=wp), | public | :: | tu_inf | = | 1.0 | Read freestream turbulence intensity (percentage) from control file |
|
real(kind=wp), | public | :: | tgm_inf | = | 1.0 | Read freestream turbulence intermittency from control file |
|
real(kind=wp), | public | :: | vel_mag | = | 100.0 | Calulated freestream Velocity Magnitude from control file |
|
real(kind=wp), | public | :: | MInf | = | 0.0 | Calulated freestream Mach number |
|
real(kind=wp), | public | :: | Reynolds_number | = | 0.0 | Calculated free_stream Reynolds_number |
|
real(kind=wp), | public | :: | mu_ratio_inf | = | 1.0 | Read freestream turbulent viscosity to molecular viscosity ratio |
|
real(kind=wp), | public | :: | Turb_intensity_inf | = | 0.01 | Calculate free_stream turbulence intensity |
|
real(kind=wp), | public | :: | gm | = | 1.4 | Gamma commonly 1.4 |
|
real(kind=wp), | public | :: | R_gas | = | 287 | Univarsal gas constant |
|
real(kind=wp), | public | :: | mu_ref | = | 0.0 | Molecular viscoity reference |
|
character(len=FILE_NAME_LENGTH), | public | :: | mu_variation | = | "constant" | Type of viscosity variaiton: Sutherland or constant |
|
real(kind=wp), | public | :: | T_ref | = | 300 | Reference Temperature of flow for viscosity calculation |
|
real(kind=wp), | public | :: | Sutherland_temp | = | 110 | Sutherland temperature for viscosity calculation |
|
real(kind=wp), | public | :: | Pr | = | 0.7 | prandtl number |
|
real(kind=wp), | public | :: | tPr | = | 0.9 | turbulent Prandtl number |
type, public :: flowtype
real(wp) :: density_inf=1.2
!< Read freestream Density from control file
real(wp) :: x_speed_inf=100.0
!< Read freestream U from control file
real(wp) :: y_speed_inf=0.0
!< Read freestream V from control file
real(wp) :: z_speed_inf=0.0
!< Read freestream W from control file
real(wp) :: pressure_inf=101325
!< Read freestream Pressure from control file
real(wp) :: tk_inf=0.0
!< Read freestream turbulent kinetic energy rate from control file
real(wp) :: tw_inf=0.0
!< Read freestream turbulent dissipation rate from control file
real(wp) :: te_inf=0.0
!< Read freestream turbulent dissipation from control file
real(wp) :: tv_inf=0.0
!< Read freestream turbulent viscosity(SA) from control file
real(wp) :: tkl_inf=0.0
!< Read freestream kL variable from control file
real(wp) :: tu_inf=1.0
!< Read freestream turbulence intensity (percentage) from control file
real(wp) :: tgm_inf=1.0
!< Read freestream turbulence intermittency from control file
real(wp) :: vel_mag=100.0
!< Calulated freestream Velocity Magnitude from control file
real(wp) :: MInf=0.0
!< Calulated freestream Mach number
real(wp) :: Reynolds_number=0.0
!< Calculated free_stream Reynolds_number
real(wp) :: mu_ratio_inf=1.0
!< Read freestream turbulent viscosity to molecular viscosity ratio
real(wp) :: Turb_intensity_inf=0.01
!< Calculate free_stream turbulence intensity
real(wp) :: gm=1.4
!< Gamma commonly 1.4
real(wp) :: R_gas=287
!< Univarsal gas constant
real(wp) :: mu_ref=0.0
!< Molecular viscoity reference
character(len=FILE_NAME_LENGTH) :: mu_variation="constant"
!< Type of viscosity variaiton: Sutherland or constant
real(wp) :: T_ref=300
!< Reference Temperature of flow for viscosity calculation
real(wp) :: Sutherland_temp=110
!< Sutherland temperature for viscosity calculation
real(wp) :: Pr=0.7
!< prandtl number
real(wp) :: tPr=0.9
!< turbulent Prandtl number
end type flowtype